Up to 43.5 mph*
(70 kph) Top Speed
Up to 55.9 Miles*
(90 km) Max Range
3.9s Acceleration
0-30 mph
1500W Dual Motors
& 2WD
Dual Suspension
System
11-inch Tubeless
Self-Sealing
5.5-inch Hydraulic
Disc Brakes
6 Riding Modes Set
by Shifting Knob
*The specs featured here are achieved with the Electric KickScooter GT2
*The specs featured here are achieved with the Electric KickScooter GT2.
*The specs featured here are achieved with the Electric KickScooter GT2
GT1 | GT2 | |
---|---|---|
Top Speed | 37.3 mph (60 kph) | 43.5 mph (70 kph) |
Rated Power | 1400W | 2 x 1500W |
Peak Power | 3000W | 2 x 3000W |
0-30 mph Acceleration | 7.5 seconds | 3.9 seconds |
Drivetrain | Rear wheel drive | Dual wheel drive |
Max Range | 43.5 miles (70 km) | 55.9 miles (90 km) |
Battery Capacity | 1008 Wh | 1512 Wh |
Charging Time | 11 hrs (with 1 charge, 2 chargers compatible | 8 hrs |
Net Weight | 108.5 lbs (48 kg) | 116.8 lbs (53 kg) |
Display Type | Digital Diplay | Transparent PMOLED Display |
Suspension System | Front/Rear Damp Adjustable Suspension | Front/Rear Damp Adjustable Suspension |
Maximum Payload | 330 lbs (150 kg) | 330 lbs (150 kg) |
Tire Diameter | 11 inches | 11 inches |
*IPX4 Water Resistance Note: The product is protected against splashing water from any angle, which has been rated IPX4 for water resistance according to the IEC Standard 60529 and has been tested under controlled conditions.Do not charge the product when it is wet or in a moist environment. Immersion in liquid and the resulting damage is not covered by the warranty.